Online Dating Study: Which are the easiest countries for men finding women online?
The following table shows in which countries men have the best chances to meet a woman online
The “Total Acquaintance Possibility” is calculated out of the following data:
- How many women visited the profile of the men after being contacted?
- How many women replied on the first message?
- After how many messages women broke contact?
- How many women did not break contact?
Duration of study: 6 months
Standard profile of the man: 40 years old, 1,88 tall, 86 kg, blonde, blue eyes.
Explanation of abbreviations:
Ø Age = Average age of the women who replied
ReplyProba = Percentage of the women who at least replied once
SIC (Staying In Contact) = Percentage of women who did not break contact after replying to the first message
TAP (Total Acquaintance Probability) = Probability to get acquainted with a woman in this country through an online dating website
No | Country | Ø Age | ReplyProba | SIC | TAP | |
---|---|---|---|---|---|---|
1 | Egypt | 25,38 | 70% | 74% | 47,33% | |
2 | Indonesia | 25,53 | 64% | 81% | 45,17% | |
3 | Nigeria | 27,59 | 74% | 65% | 43,94% | |
4 | Ghana | 29,97 | 70% | 63% | 40,94% | |
5 | Phillippines | 29,18 | 54% | 85% | 39,50% | |
6 | Thailand | 31,03 | 66% | 67% | 39,33% | |
7 | Iran | 26,36 | 56% | 79% | 38,78% | |
8 | Ukraine | 31,33 | 54% | 74% | 35,50% | |
9 | Uganda | 30,53 | 64% | 56% | 34,17% | |
10 | India | 27,65 | 54% | 63% | 32,44% | |
11 | Vietnam | 25,63 | 64% | 47% | 31,72% | |
12 | Taiwan | 29,58 | 52% | 62% | 30,17% | |
13 | South Africa |
33,23 | 54% | 56% | 28,44% | |
14 | Czech Republic |
26,59 | 48% | 63% | 26,72% | |
15 | New Zealand |
36,04 | 50% | 52% | 26,61% | |
16 | China | 26,55 | 58% | 45% | 26,28% | |
17 | Norway | 29,39 | 48% | 54% | 24,17% | |
18 | Finland | 28,22 | 46% | 57% | 23,94% | |
19 | Pakistan | 26,95 | 42% | 62% | 23,94% | |
20 | Korea | 30,84 | 50% | 44% | 23,39% | |
21 | Latvia | 34,1 | 42% | 52% | 21,72% | |
22 | Lithuania | 28,9 | 42% | 52% | 21,56% | |
23 | Romania | 31,67 | 34% | 71% | 21,56% | |
24 | Israel | 27,69 | 52% | 42% | 21,50% | |
25 | Brazil | 27,75 | 60% | 30% | 20,78% | |
26 | Spain | 28 | 34% | 65% | 20,78% | |
27 | Hungary | 28,05 | 44% | 45% | 20,56% | |
28 | France | 24,9 | 40% | 50% | 20,22% | |
29 | Venezuela | 28,39 | 36% | 61% | 19,61% | |
30 | United States |
37,8 | 40% | 45% | 19% | |
31 | Canada | 32,82 | 32% | 63% | 18,61% | |
32 | Austria | 30,39 | 36% | 56% | 18,50% | |
33 | Mexico | 26,29 | 34% | 53% | 18,33% | |
34 | Turkey | 22,71 | 34% | 53% | 18,28% | |
35 | Serbia | 30,12 | 36% | 50% | 17,61% | |
36 | Slovakia | 30,55 | 42% | 38% | 17,56% | |
37 | Peru | 27,94 | 34% | 47% | 17,28% | |
38 | Chile | 26,56 | 32% | 56% | 16,78% | |
39 | Estonia | 31,16 | 38% | 37% | 16% | |
40 | Ecuador | 27,48 | 36% | 44% | 15,94% | |
41 | Netherlands | 33,37 | 36% | 39% | 15,28% | |
42 | Argentina | 25,4 | 38% | 37% | 15,11% | |
43 | Poland | 31,47 | 38% | 37% | 14,89% | |
44 | Slovenia | 28,47 | 34% | 41% | 14,56% | |
45 | Denmark | 31,35 | 34% | 41% | 14,28% | |
46 | Belarus | 24,76 | 42% | 29% | 13,94% | |
47 | Switzerland | 31,79 | 28% | 50% | 13,72% | |
48 | Greece | 28,83 | 24% | 58% | 13,56% | |
49 | Italy | 22,58 | 38% | 26% | 13,50% | |
50 | Russia | 29,75 | 24% | 58% | 13,44% | |
51 | Japan | 35,82 | 32% | 38% | 12,94% | |
52 | Belgium | 25,36 | 24% | 50% | 12,50% | |
53 | United Kingdom |
32,43 | 28% | 43% | 12,39% | |
54 | Australia | 37 | 28% | 36% | 12,22% | |
55 | Bulgaria | 34,53 | 32% | 25% | 11,17% | |
56 | Colombia | 22,78 | 34% | 24% | 11,06% | |
57 | Germany | 36,17 | 22% | 45% | 9,72% | |
58 | Portugal | 28,92 | 26% | 31% | 8,78% | |
59 | Sweden | 30,33 | 26% | 31% | 8,11% | |
60 | Ireland | 25,67 | 6% | 33% | 2,50% |
Egypt, Indonesia and Nigeria are the countries with the best chances for men to meet a woman online. In these countries women are most communicative. They like to reply to messages more often than average, and also love to stay in contact.
The biggest chance as a man to get a reply from a woman at an online dating website exists in Nigeria with the top value of 75 percent. From those Filipinas who have already replied, 85% will stay in contact and will probably meet in real life.
The most difficult country for online dating is clearly Ireland. Only 6 percent of the women replied to a message there. Additionally, most of them were migrants who have recently moved to Ireland. So the chance to meet a native Irish woman at an online dating website was almost zero.
The biggest danger that the woman loses interest within the first few messages, and breaks contact, was experienced in Bulgaria and Colombia. 75 percent of the Bulgarian women who at least replied one time, stopped the conversation within the next 4 messages. In Colombia even 76 percent. Also Italian women lose their interest soon. They take the third place in that competition with 74 percent.
Conversational topics
About which topics women like to talk online with men the most? Also these data were analyzed. Every single message was assigned to a certain topic. The percentage in the following tables corresponds with the share of a topic inside a country. It is a good way to get an overview which topics in which countries women like to discuss with men in internet the most, and which topics are not that popular to discuss with the other gender online.
Conversational topic “Preferences”:
No | Country | Share | |
---|---|---|---|
1 | Canada | 51,84% | |
2 | Australia | 51,20% | |
3 | Phillippines | 48,41% | |
4 | Switzerland | 47,50% | |
5 | Latvia | 46,11% | |
6 | Ireland | 42,48% | |
7 | Hungary | 40,25% | |
8 | Russia | 39,45% | |
9 | Romania | 37,18% | |
10 | Argentina | 37% | |
11 | Belarus | 36,21% | |
12 | Taiwan | 36% | |
13 | Portugal | 35,70% | |
14 | United States |
35,49% | |
15 | Brazil | 34,96% | |
16 | Thailand | 34,41% | |
17 | Czech Republic |
34,25% | |
18 | Japan | 33,28% | |
19 | New Zealand |
33,02% | |
20 | Israel | 32,34% | |
21 | Ecuador | 31,95% | |
22 | Poland | 31,08% | |
23 | Sweden | 30,80% | |
24 | Uganda | 30,16% | |
25 | Egypt | 28,80% | |
26 | China | 28,29% | |
27 | Nigeria | 27,54% | |
28 | Germany | 27,30% | |
29 | Estonia | 26,88% | |
30 | South Africa |
25,62% | |
31 | Netherlands | 25,56% | |
32 | Ukraine | 25,30% | |
33 | Iran | 25% | |
34 | Denmark | 24,97% | |
35 | Mexico | 24,96% | |
36 | Peru | 24,96% | |
37 | Spain | 24,50% | |
38 | Belgium | 24,24% | |
39 | Greece | 22,88% | |
40 | Indonesia | 22,62% | |
41 | Pakistan | 22,35% | |
42 | United Kingdom |
22,24% | |
43 | Serbia | 22% | |
44 | Colombia | 21,96% | |
45 | Ghana | 21,12% | |
46 | Turkey | 20,79% | |
47 | Vietnam | 20,71% | |
48 | India | 20,52% | |
49 | Lithuania | 20,04% | |
50 | Bulgaria | 17,92% | |
51 | Slovenia | 17,36% | |
52 | Italy | 17,04% | |
53 | Venezuela | 16,65% | |
54 | France | 16,11% | |
55 | Slovakia | 15,36% | |
56 | Chile | 14,91% | |
57 | Finland | 11,44% | |
58 | Norway | 11,44% | |
59 | Korea | 9,44% | |
60 | Austria | 8,16% |
Conversational topic “Travel”:
No | Country | Share | |
---|---|---|---|
1 | Peru | 26,88% | |
2 | Serbia | 26% | |
3 | Belgium | 24,24% | |
4 | Japan | 23,04% | |
5 | Austria | 22,44% | |
6 | Argentina | 22% | |
7 | Turkey | 20,79% | |
8 | Australia | 20,50% | |
9 | Lithuania | 20,04% | |
10 | Poland | 19,98% | |
11 | Brazil | 19,76% | |
12 | Slovenia | 19,54% | |
13 | South Africa |
19,52% | |
14 | Sweden | 19,25% | |
15 | Taiwan | 19,20% | |
16 | Italy | 19,17% | |
17 | Korea | 18,88% | |
18 | Germany | 18,20% | |
19 | Netherlands | 17,04% | |
20 | Belarus | 14,91% | |
21 | France | 14,32% | |
22 | Latvia | 14,31% | |
23 | Greece | 14,30% | |
24 | Venezuela | 12,95% | |
25 | Chile | 12,78% | |
26 | Hungary | 11,27% | |
27 | Vietnam | 10,90% | |
28 | Norway | 10,01% | |
29 | Ukraine | 9,90% | |
30 | Indonesia | 8,70% | |
31 | United States |
8,45% | |
32 | Canada | 7,68% | |
33 | Nigeria | 7,21% | |
34 | Finland | 7,15% | |
35 | Portugal | 7,14% | |
36 | Ghana | 7,04% | |
37 | Israel | 6,16% | |
38 | China | 6,15% | |
39 | Mexico | 5,76% | |
40 | United Kingdom |
5,56% | |
41 | Uganda | 5,42% | |
42 | Russia | 5,26% | |
43 | Spain | 5,25% | |
44 | Romania | 5,07% | |
45 | Czech Republic |
4,11% | |
46 | Egypt | 4% | |
47 | Iran | 4% | |
48 | New Zealand |
3,81% | |
49 | India | 3,42% | |
50 | Thailand | 2,79% | |
51 | Bulgaria | 2,56% | |
52 | Philippines | 2,06% | |
53 | Denmark | 0% | |
54 | Estonia | 0% | |
55 | Ecuador | 0% | |
56 | Colombia | 0% | |
57 | Slovakia | 0% | |
58 | Ireland | 0% | |
59 | Pakistan | 0% | |
60 | Switzerland | 0% |
Conversational topic “Education/Profession”:
No | Country | Share | |
---|---|---|---|
1 | Mexico | 48% | |
2 | Colombia | 41,48% | |
3 | Slovakia | 38,40% | |
4 | Netherlands | 38,34% | |
5 | Vietnam | 37,06% | |
6 | Chile | 36,21% | |
7 | United Kingdom |
36,14% | |
8 | Bulgaria | 35,84% | |
9 | Norway | 35,75% | |
10 | China | 33,21% | |
11 | Ukraine | 33% | |
12 | Czech Republic |
32,88% | |
13 | Iran | 32% | |
14 | Belarus | 31,95% | |
15 | Italy | 31,95% | |
16 | Argentina | 31% | |
17 | Egypt | 30,40% | |
18 | Belgium | 30,30% | |
19 | Peru | 28,80% | |
20 | Indonesia | 26,97% | |
21 | Pakistan | 26,82% | |
22 | Turkey | 26,46% | |
23 | Brazil | 25,84% | |
24 | Spain | 24,50% | |
25 | Romania | 23,66% | |
26 | Denmark | 22,70% | |
27 | Korea | 22,42% | |
28 | Thailand | 22,32% | |
29 | Serbia | 22% | |
30 | France | 21,48% | |
31 | Estonia | 21,12% | |
32 | India | 19,38% | |
33 | Russia | 18,41% | |
34 | Germany | 18,20% | |
35 | Taiwan | 18% | |
36 | Portugal | 17,85% | |
37 | Slovenia | 17,36% | |
38 | South Africa |
15,86% | |
39 | Finland | 15,73% | |
40 | Poland | 15,54% | |
41 | Philippines | 15,45% | |
42 | Switzerland | 15% | |
43 | Ghana | 14,96% | |
44 | Ecuador | 14,91% | |
45 | Venezuela |
14,80% | |
46 | Israel | 13,86% | |
47 | Lithuania | 13,36% | |
48 | Australia | 12,80% | |
49 | Japan | 12,80% | |
50 | Uganda | 11,44% | |
51 | Latvia | 11,13% | |
52 | Hungary | 9,66% | |
53 | Austria | 8,16% | |
54 | Canada | 7,68% | |
55 | Nigeria | 4,86% | |
56 | Sweden | 3,85% | |
57 | New Zealand |
3,81% | |
58 | United States |
3,38% | |
59 | Greece | 0% | |
60 | Ireland | 0% |
Conversational topic “Politics/Religion”:
No | Country | Share | |
---|---|---|---|
1 | Slovenia | 30,38% | |
2 | Egypt | 26,40% | |
3 | Greece | 25,74% | |
4 | France | 25,06% | |
5 | Nigeria | 23,49% | |
6 | Israel | 23,10% | |
7 | Venezuela | 22,20% | |
8 | Pakistan | 20,86% | |
9 | South Africa |
19,52% | |
10 | United States |
18,59% | |
11 | Hungary | 17,71% | |
12 | Iran | 16% | |
13 | Philippines | 15,45% | |
14 | Australia | 15,36% | |
15 | Slovakia | 15,36% | |
16 | Korea | 15,34% | |
17 | Switzerland | 15% | |
18 | India | 14,82% | |
19 | Turkey | 13,23% | |
20 | Netherlands | 12,78% | |
21 | Austria | 12,24% | |
22 | Lithuania | 11,69% | |
23 | Finland | 11,44% | |
24 | Uganda | 11,44% | |
25 | China | 11,07% | |
26 | Spain | 10,50% | |
27 | Argentina | 10% | |
28 | New Zealand |
8,89% | |
29 | Romania | 8,45% | |
30 | Thailand | 8,37% | |
31 | Serbia | 8% | |
32 | Ghana | 7,92% | |
33 | Indonesia | 7,83% | |
34 | Sweden | 7,70% | |
35 | Vietnam | 7,63% | |
36 | Poland | 6,66% | |
37 | Italy | 6,39% | |
38 | Ecuador | 6,39% | |
39 | Chile | 6,39% | |
40 | Denmark | 4,54% | |
41 | Portugal | 3,57% | |
42 | Ukraine | 3,30% | |
43 | Latvia | 3,18% | |
44 | Japan | 2,56% | |
45 | Taiwan |
2,40% | |
46 | Mexico | 1,92% | |
47 | Peru | 1,92% | |
48 | Brazil | 1,52% | |
49 | Norway | 1,43% | |
50 | Belarus | 0% | |
51 | Belgium | 0% | |
52 | Bulgaria | 0% | |
53 | Czech Republic |
0% | |
54 | Estonia | 0% | |
55 | Germany | 0% | |
56 | Colombia | 0% | |
57 | Canada | 0% | |
58 | Ireland | 0% | |
59 | Russia | 0% | |
60 | United Kingdom |
0% |
Conversational topic “Everyday Life”:
No | Country | Share | |
---|---|---|---|
1 | Estonia | 51,84% | |
2 | New Zealand |
50,80% | |
3 | Finland | 50,05% | |
4 | Ghana | 49,28% | |
5 | Austria | 48,96% | |
6 | Denmark | 47,67% | |
7 | Ecuador | 46,86% | |
8 | Bulgaria | 43,52% | |
9 | Ireland | 42,84% | |
10 | India | 42,18% | |
11 | Uganda | 41,60% | |
12 | Norway | 41,47% | |
13 | Sweden | 38,50% | |
14 | Russia | 36,82% | |
15 | Colombia | 36,60% | |
16 | Germany | 36,40% | |
17 | United Kingdom |
36,14% | |
18 | Portugal | 35,70% | |
19 | Nigeria | 35,64% | |
20 | Lithuania | 35,07% | |
21 | Spain | 35% | |
22 | Indonesia | 33,93% | |
23 | United States |
33,80% | |
24 | Venezuela | 33,30% | |
25 | Canada | 32,64% | |
26 | Thailand | 31,62% | |
27 | Slovakia | 30,72% | |
28 | Chile | 29,82% | |
29 | Pakistan | 29,80% | |
30 | Czech Republic |
28,77% | |
31 | Ukraine | 28,60% | |
32 | Japan | 28,16% | |
33 | Poland | 26,64% | |
34 | Italy | 25,56% | |
35 | Latvia | 25,44% | |
36 | Romania | 25,35% | |
37 | Israel | 24,64% | |
38 | Taiwan | 24% | |
39 | Vietnam | 23,98% | |
40 | France | 23,27% | |
41 | Iran | 23% | |
42 | Switzerland | 22,50% | |
43 | Serbia | 22% | |
44 | Belgium | 21,21% | |
45 | Hungary |
20,93% | |
46 | China | 20,91% | |
47 | South Africa |
19,52% | |
48 | Brazil | 19,24% | |
49 | Mexico | 19,20% | |
50 | Turkey | 18,90% | |
51 | Philippines | 18,54% | |
52 | Peru | 17,82% | |
53 | Greece | 17,16% | |
54 | Belarus | 17,04% | |
55 | Korea | 16,52% | |
56 | Slovenia | 15,19% | |
57 | Egypt | 10,40% | |
58 | Netherlands | 6,39% | |
59 | Argentina | 0% | |
60 | Australia | 0% |